60102 Homes for Sale in Algonquin, IL |
| Keyword | Avg Price | Price/Sf |
| Basement | $244,649 | $108 |
| New Listings | $218,943 | $96 |
| Waterfront | $338,434 | $170 |
| Custom Built | $278,618 | $120 |
| Foreclosure | $171,475 | $88 |
| Pool | $303,251 | $107 |
| Short Sale | $177,446 | $89 |
| Single Story | $258,808 | $141 |
| Ranch | $227,747 | $112 |
| Cul De Sac | $239,943 | $108 |
| Loft | $200,181 | $106 |
| Two Story | $264,425 | $105 |
| Golf Course | $269,099 | $105 |
| Boat Dock | $188,580 | $186 |
| River View | $451,580 | $168 |
![]() |
Brenda Overby |
![]() CENTURY 21 Sketchbook |
| 20 Northwest Highway Cary, Illinois 60013 |
||
|
email: brenda.overby@century21.com Direct: 847-533-5137 Office : 847-550-6206 |
Loading Data. Please wait.