60102 Homes for Sale in Algonquin, IL |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $212,070 | $96 |
| Basement | $210,516 | $107 |
| Foreclosure | $161,574 | $85 |
| Short Sale | $158,051 | $85 |
| Custom Built | $272,828 | $117 |
| Ranch | $216,208 | $121 |
| Pool | $277,442 | $103 |
| Loft | $203,142 | $100 |
| Cul De Sac | $256,093 | $114 |
| Golf Course | $207,966 | $96 |
| Two Story | $284,618 | $97 |
| New Listings | $264,166 | $101 |
| Farm | $266,075 | $98 |
| Tennis Court | $193,966 | $90 |
| River View | $217,450 | $144 |
![]() |
Brenda Overby |
![]() CENTURY 21 Sketchbook |
| 20 Northwest Highway Cary, Illinois 60013 |
||
|
email: brenda.overby@century21.com Direct: 847-533-5137 Office : 847-550-6206 |
Loading Data. Please wait.