60156 Homes for Sale in Algonquin, IL |
| Keyword | Avg Price | Price/Sf |
| Basement | $210,135 | $107 |
| Price Reduced | $209,097 | $95 |
| Foreclosure | $162,053 | $85 |
| Short Sale | $158,667 | $85 |
| Custom Built | $278,604 | $117 |
| Ranch | $216,311 | $121 |
| Pool | $277,593 | $103 |
| Loft | $213,704 | $99 |
| Cul De Sac | $256,662 | $114 |
| Two Story | $283,808 | $97 |
| Golf Course | $207,966 | $96 |
| New Listings | $288,200 | $109 |
| River View | $245,671 | $143 |
| Tennis Court | $193,966 | $90 |
| Farm | $266,310 | $98 |
![]() |
Brenda Overby |
![]() CENTURY 21 Sketchbook |
| 20 Northwest Highway Cary, Illinois 60013 |
||
|
email: brenda.overby@century21.com Direct: 847-533-5137 Office : 847-550-6206 |
Loading Data. Please wait.