Single Story, Homes for Sale in Algonquin IL |
| Keyword | Avg Price | Price/Sf |
| Basement | $244,402 | $108 |
| New Listings | $214,294 | $95 |
| Waterfront | $335,671 | $170 |
| Custom Built | $280,759 | $120 |
| Foreclosure | $160,776 | $86 |
| Pool | $306,277 | $108 |
| Short Sale | $165,561 | $87 |
| Single Story | $253,379 | $138 |
| Ranch | $216,061 | $108 |
| Cul De Sac | $239,943 | $108 |
| Loft | $204,893 | $107 |
| Two Story | $284,550 | $108 |
| Golf Course | $269,099 | $105 |
| Boat Dock | $188,580 | $186 |
| River View | $451,580 | $168 |
![]() |
Brenda Overby |
![]() CENTURY 21 Sketchbook |
| 20 Northwest Highway Cary, Illinois 60013 |
||
|
email: brenda.overby@century21.com Direct: 847-533-5137 Office : 847-550-6206 |
Loading Data. Please wait.